Scholar-Leader-Athlete Award
This is a prestigious award that is presented each year by the Walter J. Zable/San Diego Chapter National Football Foundation and College Hall of Fame.
Scholar Athlete Selection Criteria
Each year the National Football Foundation and College Hall of Fame Scholar Athletes are selected from a group of outstanding nominees from San Diego area high schools, colleges and universities. The schools are contacted, and recommendations from principals and football coaches, along with grade transcripts, are considered. A scholastic average of 3.0 or better is one of the requirements for consideration for this top award. The student must also have received All-League honors as a football player. Citizenship on and off the campus is the third consideration in the selection process.
Mira Mesa Marauder Award Winners
| Year |
Scholar-Leader-Athlete |
|
| 2005 | Garrett
Blevins |
![]() |
| 2005 | Mike Coughlin | ![]() |
| 2004 | ||
| 2003 | ||
| 2002 |
|
![]() |
| 2001 | John Nielsen | ![]() |
| 2001 | Clint Womack | |
| 2000 | Teyo Johnson | ![]() |
| 2000 | Amon Gordon | ![]() |
| 1999 | ||
| 1998 | Gregory (JR) Tolver | ![]() |
| 1997 | ||
| 1996 | ||
| 1995 | ||
| 1994 | Sidney Boquiren | ![]() |
| 1993 | ||
| 1992 | Eric W. Byous | ![]() |
| 1991 | Jomo Graham | ![]() |
| 1990 | Steven Hamaguchi | ![]() |
| 1989 | Tim Woods | ![]() |
| 1988 | ||
| 1987 | James Souza | ![]() |
| 1986 | Ray Bamford | ![]() |
| 1985 | Richard Joseph | ![]() |
| 1984 | Robert Coffin | ![]() |
| 1983 | Robert Franklin | |
| 1982 | ||
| 1981 | ||
| 1980 | ||
| 1979 | Eric K. Lester | ![]() |
| 1978 | ||
| 1977 |