1999 Marauder Football
Links to Photos
Program Photos
![]() |
![]() |
Marauder Varsity Coaches Standing: Trevor Madsen, Bakara Lewis, Shawn Owen, Kwabene Robinson, Danny Windham Kneeling: Chris Thompson, Gary Blevins, John Rodriguez Not Pictured: Essex Burton |
Marauder Quarterbacks and Running Backs Standing: Jeremy Conway, John Nielson, Teyo Johnson, John Rinaker, Jeremy Thompson Kneeling: Amon Gordon, Coach Chris Thompson, David Mikaio |
![]() |
![]() |
Marauder Defensive Backs Standing: Coach Gary Blevins, Antwan Curtis, Mino Vichitvongasa, Victor Smith, Bryan Adams, Coach Kwabene Robinson Kneeling: Johnathan Duncan, Aracelio Ramos, Patrick Batul, John Cabral, Steve Hill, Lemetry Broussard Sitting: Almanar Gajo, Chris Jankowski, James Goyette, Raymond Alcataras, Noah Fajota |
Marauder Defensive Line Standing: Coach Danny Wyndham, Ray Sebestyan, Brian Hall, Maurice Jones, David Makaio, Teyo Johnson Kneeling: Sam Anguio, Martin Arcia, Eli Menta, Charlie Garcia Sitting: Luis Otero, Aniceto Hebron, Derik Frace |
![]() |
|
Marauder Offensive Line Standing: Mike Swan, Ray Sebestyan, Coach Bakara Lewis, Coach Chris Thompson, Coach Trevor Madsen, Daniel Quinn Kneeling: Ryan Mahaffey, Robby Stephens, Alex Molina, Brandon Thorpe Sitting: David Lighten, Chris Blevins, Limuel Casinio |
Marauder
Wide Receivers Standing: Nick Ruhman, Coach Sean Owen, Teyo Johnson Kneeling: Jair Brown, Jerel Woods, Nick Yates, Christian Almazan Sitting: Andy Sepp, Terry Sharpe, Adam Gajo |
Varsity Football
![]() |
|
1999 Varsity Marauders |
1999 Mira Mesa High School Varsity Football Schedule
| Game | Date | Time | Opponent | Location | Score |
| 1 | 9/3 | 7:00 | Mission Bay | Mira Mesa | |
| 2 | 9/9 | 7:30 | Granite Hills | Granite Hills | |
| 3 | 9/17 | 7:30 | La Costa Canyon | Mira Mesa | |
| 4 | 9/24 | 7:30 | University City | Mira Mesa | |
| 5 | 10/1 | 7:00 | St Augustine | Mira Mesa | |
| 6 | 10/8 | 7:00 | Serra | Serra | |
| 7 | 10/15 | 3:00 | Morse | Morse | |
| 8 | 10/22 | 7:30 | Point Loma | Mira Mesa | |
| 9 | 10/29 | 7:30 | Patrick Henry | Patrick Henry | |
| 10 | 11/5 | 7:30 | Scripps Ranch | Mira Mesa | |
| 11 | 11/12 | 7:00 | Kearny | Mesa College | |
| 1st Round | |||||
| Quarter Final | |||||
| Semi Final | |||||
| CIF Final |
1999 Varsity Football Roster
|
|
|
|
|
|
|
|
| No |
Name |
Ht | Wt. | Grade | Position |
| 1 | Armon Gordon | 6'4 | 255 | SR | LB/RB |
| 2 | Daniel Quinn | 6'0 | 170 | JR | TE/LB |
| 3 | Jeff Kaplan | 5'10 | 145 | JR | K |
| 4 | Nick Yates | 5'11 | 150 | JR | WR |
| 5 | Jair Brown | 5'11 | 165 | JR | WR |
| 6 | Nicholas Ruhman | 6'1 | 150 | JR | WR |
| 7 | Teyo Johnson | 6'7 | 250 | SR | QB/DE |
| 8 | Terry Sharpe | 5'4 | 124 | JR | WR |
| 9 | David Mikaio | 6'0 | 240 | SR | LB/RB |
| 10 | Raymond Alcafaras | 5'3 | 115 | JR | DB |
| 11 | Patrick Batul | 5'6 | 130 | SR | DB |
| 12 | John Nielson | 6'3 | 190 | JR | QB |
| 13 | Noah Fajita | 5'7 | 163 | SR | DB |
| 14 | Antwan Curtis | 6'0 | 160 | SR | DB |
| 15 | John Rinaker | 6'0 | 185 | JR | QB |
| 18 | Aracelio Ramos | 5'3 | 130 | JR | DB |
| 21 | Jerel Woods | 5'11 | 160 | JR | WR |
| 23 | Chris Jankowski | 5'10 | 135 | JR | DB |
| 24 | Mino Vichitvongsa | 5'3 | 140 | SR | DB |
| 25 | Michael Swan | 6'2.5 | 207 | SR | TE |
| 26 | James Goyette | 5'10 | 165 | SR | DB |
| 27 | Jeremy Conway | 5'5 | 160 | SR | RB |
| 28 | Adam Gajo | 5'5 | 140 | SO | WR |
| 30 | Jeremy Thompson | 5'7 | 176 | SR | RB |
| 32 | John Cabral | 5'7 | 165 | SR | DB |
| 33 | Marcus Vasquez | 6'0 | 181 | SR | LB |
| 34 | Jonathan Duncan | 5'11 | 155 | JR | DB |
| 36 | Victor Smith | 5'10 | 152 | JR | DB |
| 40 | Paris Brown | 5'11 | 155 | JR | DB |
| 41 | Gabriel Leomiti | 6'1 | 230 | SR | LB |
| 42 | Bruan Adams | 6'2 | 185 | SR | DB |
| 43 | Steve Hill | 5'11 | 180 | JR | DB |
| 44 | Retired Jersey - Wayne Pittman | ||||
| 46 | Phillip Owens | 5'9 | 195 | SR | LB |
| 48 | Alanmar Gajo | 5'6 | 125 | SR | DB |
| 50 | Jesse Edall | 5'10 | 185 | JR | LB |
| 51 | Maurice Holmes | 5'10 | 175 | JR | LB |
| 52 | Josh Bowen | 5'11 | 185 | JR | LB |
| 53 | Maurice Jones | 6'2 | 285 | JR | DL |
| 55 | Brandon Thorpe | 6'1 | 205 | JR | LB/OL |
| 56 | Brian Hall | 5'11 | 210 | JR | DL |
| 58 | Chris Blevins | 5'7 | 200 | SR | C |
| 59 | David Lighten | 5'11 | 250 | JR | OL |
| 60 | Derick Frace | 5'7 | 180 | JR | DL |
| 65 | Ryan Mahaffey | 6'2 | 220 | SO | OL |
| 67 | Limuell Casinio | 5'8 | 220 | JR | OL |
| 73 | Raymund Sebestyen | 6'3 | 233 | SR | DE/OL |
| 75 | Retired Jersey - Robby Coffin | ||||
| 77 | Robby Stephens | 6'0 | 265 | SR | OL |
| 78 | Alex Molina | 6'2 | 275 | JR | OL |
| 80 | Retired Jersey - Ray Rowe | ||||
| 83 | Andy Sepp | 5'9 | 140 | JR | WR |
| 85 | Retired Jersey - Mark Ziegler | ||||
| 88 | Christian Almazan | 5'8 | 135 | JR | WR |
| 90 | Jason Todd | 6'2 | 194 | SO | DL |
| 91 | Martin Arcia | 5'8 | 190 | JR | DL |
| 92 | Luis Otero | 5'3 | 240 | JR | DL |
| 95 | Carlos Garcia | 5'9 | 190 | JR | DL |
| 97 | Eli Menta | 5'9 | 170 | JR | DL |
| 98 | Aniceto Hebron | 5'6 | 185 | SR | DL |
| 99 | Sam Angulo | 5'10 | 175 | SR | DL |
| Head Football Coach | Gary Blevins | ||||
| Assistant Head Coach | Chris Thompson | ||||
| Defensive Coordinator | John Rodriguez | ||||
| Defensive Line Coach | Danny Windham | ||||
| Defensive Backs Coach | Gary Blevins and Kwabene Robinson | ||||
| Running Backs Coach | Essex Burton | ||||
| Wide Receivers Coach | Sean Owens | ||||
| Offensive Line Coach | Bakara Lewis | ||||
| Offensive Line Coach | Trevor Madsen | ||||
1999 JR Varsity Football
|
1999 JR Varsity Marauders |
1999 Mira Mesa High School JR Varsity Football Schedule
| Game | Date | Time | Opponent | Location | Score |
| 1 | 9/3 | 7:00 | Torrey Pines | Mira Mesa | |
| 2 | 9/9 | 7:30 | Granite Hills | Granite Hills | |
| 3 | 9/17 | 7:30 | La Costa Canyon | Mira Mesa | |
| 4 | 9/24 | 7:30 | University City | Mira Mesa | |
| 5 | 10/1 | 7:00 | St Augustine | Mira Mesa | |
| 6 | 10/8 | 7:00 | Serra | Serra | |
| 7 | 10/15 | 3:00 | Morse | Morse | |
| 8 | 10/22 | 7:30 | Point Loma | Mira Mesa | |
| 9 | 10/29 | 7:30 | Patrick Henry | Patrick Henry | |
| 10 | 11/5 | 7:30 | Scripps Ranch | Mira Mesa | |
| 11 | 11/12 | 7:00 | Kearny | Mira Mesa |
1999 JR Varsity Football Roster
|
|
|
|
|
|
| No |
Name |
Year | Offense | Defense |
| 1 | Joey Schmidt | |||
| 2 | Reggie Ross | |||
| 4 | Martin Henderson | |||
| 5 | Kevin Morgan | |||
| 6 | Nick Miller | |||
| 9 | Ryan Ambrose | |||
| 10 | Mike Iufer | |||
| 11 | Bill Buck | |||
| 12 | Dennis Williams | |||
| 13 | Tony Miranda | |||
| 15 | Al Reyer | |||
| 17 | Ray Pham | |||
| 20 | Rathna Ouk | |||
| 21 | Stephen Smith | |||
| 24 | James Moore | |||
| 25 | Louis Timbol | |||
| 27 | Henry Jankowski | |||
| 30 | Will Adan | |||
| 32 | Robert Dennison | |||
| 33 | William Gaskill | |||
| 34 | Sam Ouk | |||
| 35 | Mark Carambas | |||
| 36 | Abdul Azizi | |||
| 40 | Jonathan Salas | |||
| 41 | Adam Cooper | |||
| 42 | Romel Romero | |||
| 44 | Retired Jersey - Wayne Pittman | |||
| 45 | Kurt Lima | |||
| 46 | Luke Daily | |||
| 48 | Joey Orate | |||
| 50 | Ron Deguia | |||
| 51 | Jason Heil | |||
| 52 | Chris Heil | |||
| 53 | Chris Martinez | |||
| 54 | Joe Crowl | |||
| 55 | Brian Study | |||
| 56 | Nathan Fort | |||
| 57 | Travis Womack |
|
||
| 59 | Jay Mabolo | |||
| 60 | Mike Vallarelli | |||
| 61 | Andrew Bender | |||
| 64 | Anthony Freeman | |||
| 65 | Billy Ragsdale | |||
| 66 | Jason Todd | |||
| 67 | Eric Wantland | |||
| 70 | Fred Harris | |||
| 73 | Jonathan Miller | |||
| 74 | Tony Cole | |||
| 76 | Brian David | |||
| 75 | Retired Jersey - Robby Coffin | |||
| 77 | Vince Roasario | |||
| 78 | Adam Berry | |||
| 79 | Ulyssess Milana | |||
| 80 | Retired Jersey - Ray Rowe | |||
| 81 | Jeff Bolanda | |||
| 82 | Doan Trong | |||
| 83 | Manny Alvez | |||
| 85 | Retired Jersey - Mark Ziegler | |||
| 88 | Matt Davis | |||
| 89 | Craig Rinchart | |||
| 90 | Merle Woods | |||
| 92 | Damian Partida | |||
| 95 | Alex Vongsouthie | |||
| 97 | Roman Irani | |||
| 98 | Doan Williams | |||
| 99 | Jeff Regalario | |||
| Head Football Coach | John Taylor | |||
| Offensive Coordinator | Leigh Cole | |||
| Defensive Coordinator | John Taylor | |||
| Defensive Line Coach | Zach Waldorf and Mark Holman | |||
| Defensive Backs Coach | Matt Kilgrass | |||
| Offensive Line Coach | Matt Freeman | |||
| Receiving Coach | Coach Doc | |||
| Managers | Lisetta Jordan and Christine Faltagus | |||