1998 Marauder Football
Contact: Mira Mesa Football Webmaster
Photos
![]() |
|
1998 Quarterbacks |
![]() |
| 1998 Defensive Backs Back Row - Noah Fajota, Marcus Vasquez, Gus Valesco, Coach Patrick Bentencourt, Edward Jones, Brandon, Jones, Lenchow Front Row - James Goyette, Alanmar Gajo, John Cabral, Patrick Batul, Davon Copeland |
![]() |
| 1998 Linebackers Back Row - David Pellillo, Marlon Lising, David Mikaio, Coach Paul Payne Front Row - Bernie Netalar, Freddie Vanta, Patrick Payad |
![]() |
| 1998 Defensive Line Back Row - Coach David Neff, Will Harris, Travis Jones, Stephen Boyd, Nathaniel Tafao, Gabriel Leomiti, Aaron Leasau, Coach Gary Blevins Front Row - Jeremy Armante, Arthur Tom, Aniceto Hebron, Sam Angulo, Nimitz Bagtas |
![]() |
| 1998 Offensive Line Back Row - Coach Bakara Lewis, Mike Swan, Ray Sebasteyn, Josh Alberto, Coach Chris Thompson, Robert Watson, Wade Moles, Alex Molina, Coach Trevor Madsen Front Row - Phillip Reyman, Brian Hall, Robby Stephens, Ashley Maristella, Chris Blevins, Josh Taylor |
![]() |
| 1998 Running Backs Back Row - Coach Essex Burton, Brandon Jones Front Row - Jeremy Thompson, Joe Green |
![]() |
| 1998 Receivers Back Row - Coach Gary Blevins, Thomas Gordan, Mervin Silvestre, Coach James Dockery Front Row - Gerald Dugger, Jeremy Kirby, Alvin Armstrong, Jair Brown |
Varsity Football
|
1998 Varsity Marauders |
![]() |
![]() |
![]() |
![]() |
![]() |
1998 Mira Mesa High School Varsity Football Schedule
| Game | Date | Opponent | Location | Score |
| 1 | 9/4 | University City and Mt
Carmel Scrimmage |
Mira Mesa | |
| 2 | 9/11 | Granite Hills | Mira Mesa | |
| 3 | 9/18 | La Costa Canyon | La Costa Canyon | |
| 4 | 9/25 | Mt Carmel | Mt Carmel | |
| 5 | 10/2 | La Jolla | Mira Mesa | |
| 6 | 10/9 | Lincoln | Lincoln | |
| 7 | 10/16 | Point Loma | Point Loma | |
| 8 | 10/23 | Patrick Henry | Mira Mesa | |
| 9 | 10/30 | Scripps Ranch | Scripps Ranch | |
| 10 | 11/6 | University City | Mira Mesa | |
| 11 | 11/13 | Morse | Mira Mesa | |
| Bye | ||||
| Quarter Final | ||||
| Semi Final | ||||
1998 Varsity Football Roster
| No | Name | Year | Offense | Defense |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | Retired Jersey - Wayne Pittman | |||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | Retired Jersey - Robby Coffin | |||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | Retired Jersey - Ray Rowe | |||
| 81 | ||||
| 82 | 8 | |||
| 83 | ||||
| 84 | ||||
| 85 | Retired Jersey - Mark Ziegler | |||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | ||||
| 00 |
Junior Varsity Football
|
1998 Junior Varsity Football Team |
1998 Mira Mesa High School Junior Varsity Football Schedule
| Game | Date | Opponent | Location | Score |
| 1 | 9/4 | University City and Mt
Carmel Scrimmage |
Mira Mesa | |
| 2 | 9/11 | Granite Hills | Mira Mesa | |
| 3 | 9/18 | La Costa Canyon | La Costa Canyon | |
| 4 | 9/25 | Mt Carmel | Mt Carmel | |
| 5 | 10/2 | La Jolla | Mira Mesa | |
| 6 | 10/8 | Lincoln | Lincoln | |
| 7 | 10/15 | Point Loma | Point Loma | |
| 8 | 10/23 | Patrick Henry | Mira Mesa | |
| 9 | 10/30 | Scripps Ranch | Scripps Ranch | |
| 10 | 11/6 | University City | Mira Mesa | |
| 11/13 | Morse | Mira Mesa | ||
![]() |
![]() |
|
|
|
|
|
1998 JV Coaching Staff |
1998 Junior Varsity Football Roster
| No | Name | Year | Offense | Defense |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | Retired Jersey - Wayne Pittman | |||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | Retired Jersey - Robby Coffin | |||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | Retired Jersey - Ray Rowe | |||
| 81 | ||||
| 82 | 8 | |||
| 83 | ||||
| 84 | ||||
| 85 | Retired Jersey - Mark Ziegler | |||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | ||||
| 00 |
Freshman Football
1998 Mira Mesa High School Freshman Football Schedule
| Game | Date | Time | Opponent | Location | Score |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
1998 Freshman Football Roster
| No | Name | Year | Offense | Defense |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | Retired Jersey - Wayne Pittman | |||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | Retired Jersey - Robby Coffin | |||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | Retired Jersey - Ray Rowe | |||
| 81 | ||||
| 82 | 8 | |||
| 83 | ||||
| 84 | ||||
| 85 | Retired Jersey - Mark Ziegler | |||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | ||||
| 00 |