|
2009 FRESHMEN |
![]() |
2009 FRESHMEN ROSTER
| Number | First Name | Last Name | Position | Number | First Name | Last Name | Position | ||
| 1 | Brandon | Trieu | WR | 44 | Christian | Krinsky | DL/LB | ||
| 2 | Michael | Bingham | WR | 45 | Steven | Kirk | WR/DB | ||
| 3 | Trey | Lomax | QB/DB | 50 | Jacob | Flores | OL/LB | ||
| 4 | Alex | Hutchinson | WR | 51 | Jonothan | Scott | LB | ||
| 5 | Jonathan | Fain | DB | 52 | Enrique | Secul | LB | ||
| 6 | Joshua | Corpuz | DB | 53 | Amir | Abdelsadek | DL | ||
| 7 | Deshaun | Patacsil | RB/DB | 54 | Nathan | Bush | DL | ||
| 8 | Stone | Wilson | WR | 55 | Andre | Ferrante | LB | ||
| 9 | Addison | Morrow | WR/DB | 56 | Brandon | Rodriguez | OL | ||
| 10 | Howard | Brock | WR | 57 | Jesse | Sesate | LB | ||
| 11 | Jordan | Gacuya | DL/RB | 58 | Jordan | Murray | LB | ||
| 12 | Antonio | Alforque | LB | 62 | Logan | Childs | OL | ||
| 13 | Andrew | Poindexter | WR | 63 | Jacob | Flores | OL | ||
| 14 | Keola | Mareo | QB/WR | 64 | Justin | Trento | OL | ||
| 15 | Brian | Taylor | WR | 65 | Michael | Warren | OL | ||
| 16 | Tyler | Reed | TE | 66 | Devin | Trujillo | OL | ||
| 17 | Chris | Canales | DB | 67 | Mathew | Edmond | OL | ||
| 18 | Joshua | Gonzales | DB | 68 | Christian | Pe | OL | ||
| 19 | Daniel | Tompkins | DB | 70 | Jeffrey | Hernandez | OL/DL | ||
| 20 | Damani | Lee | DB | 76 | Matthew | Pimental | OL | ||
| 21 | Dominic | Lee | DB | 77 | Derek | Gonzales | OL | ||
| 22 | Thomas | Ablana | RB/DB | 80 | Chris | Taylor | WR | ||
| 23 | Aaron | Maree | DB | 83 | John | Hinton | WR | ||
| 24 | Neiko | Yribe | DB/QB | 85 | Justin | Hines | TE/DL | ||
| 25 | Riku | Cotter | WR | 88 | Rashaun | Aytes | TE/DL | ||
| 26 | Mykhal | Johnson | LB | 89 | Justin | Moreno | WR | ||
| 27 | Anthony | Carrasco | WR | 90 | Jakobb | Aaron | DL | ||
| 32 | Dominic | Renales | WR | 92 | Ronnie | McKinzie | DL | ||
| 33 | Stafford | Breaux | RB | 93 | Anthony | Mani-Baker | LB/OL | ||
| 36 | Darnell | Davis | DB | 99 | Nino | Cesarez | DL | ||
| 37 | Bryce | Smith | WR | 00 | Miguel | Renteria | K | ||
| 43 | Trey | Adams | DB |
2009 FRESHMEN SCHEDULE
2-1-0
| Date | Opponent | Location | Time |
| 9/3 | Vista | @Vista | WON 14-0 |
| 9/10 | Helix | @MM | LOST |
| 9/17 | Oceanside | @Oceanside | WON 35-26 |
| 9/24 | Bye Week | Bye | Bye |
| 10/1 | Chula Vista | @MM | 3:00pm |
| 10/8 | TBA | TBA | 3:00pm |
| 10/15 | Henry | @MM | 3:00pm |
| 10/22 | Cathedral | @MM | 3:00pm |
| 10/29 | Saints (HC) | @Saints | 3:00pm |
| 11/5 | Scripps Ranch | @SR | 3:00pm |
FROSH COACHES
![]() |
![]() |
![]() |
|||||
| Head Coach Frosh Linebackers Robert Brooks |
Asst Head Coach/ Defensive Coord. Phillip Lomax |
Quarterbacks/ Offensive Coord Nick Yates |
|||||
![]() |
![]() |
![]() |
![]() |
||||
| Wide Receivers John Richardson |
Offensive Line Russ Dermet |
Defensive Backs Chris Corpuz |
Defensive Line Joe Mason |